| English | Deutsch | |
|---|---|---|
|
The list below contains all known issues reported by ProjectViewer users or discovered by myself, that seem to have their source in program bugs. Please note: If you notice an error or an odd behaviour while working with ProjectViewer, that is not described in the list, don't hesitate to notify me via mail! Probably you are the first one, who noticed this issue. |
Die unten abgebildete Liste enthält alle bekannten Fehler/Probleme, die mir von ProjectViewer-Anwendern gemeldet oder von mir entdeckt wurden und ihre Ursache in Programmfehlern zu haben scheinen. Bitte beachten: Sollten Sie einen Fehler oder ein merkwürdiges Verhalten bei der Arbeit mit ProjectViewer feststellen, der noch nicht in der Liste beschrieben ist, zögern Sie nicht, mich zu informieren! Wahrscheinlich sind Sie der erste, der diesen Fehler festgestellt hat. |
| No | Priority | Created | Fix state | Changed | Description |
|---|---|---|---|---|---|
| 011 | Low | 03.11.2001 | Released with build 1B3K | 03.11.2001 | When creating an event, the dropdown for selecting the task/resource the event depends on, does show one or more empty entries at the bottom. Reason: When working with more tasks/resources than events, the indices saving function doesn't work properly. |
| 010 | Low | 23.10.2001 | Released with build 1ATN | 29.10.2001 | Copy button for tasks/resources and events gets enabled (but not displayed) after calling preferences window (CControls bug?). |
| 009 | Low | 20.10.2001 | Released with build 1ATN | 29.10.2001 | Counter values for resources/tasks and events on Info window are wrong. |
| 008 | Low | 19.10.2001 | Released with build 1ATN | 29.10.2001 | Following actions lead to an inverted rectangle above the shortcut coloumn of the 4-weeks view: select an event, edit it, save it with changes not relevant for the indices and tap the empty detail window. |
| 007 | Medium | 16.10.2001 | Released with build 1AGL | 16.10.2001 | Creating or changing an event of type [Prio1] or [Prio2] causes the event to be hidden/not shown in the 4-weeks view (but listed in the event list). |
| 006 | Low | 11.10.2001 | Released with build 1ABA | 11.10.2001 | Faster week scroll function from #004 causes the inversion of the shortcut coloumn (close to problem #005). |
| 005 | Medium | 10.10.2001 | Released with build 1AAJ | 10.10.2001 | Selecting a task/resource by tapping the shortcut does erase the shortcut. |
| 004 | Low | 09.10.2001 | Released with build 1AAJ | 10.10.2001 | Faster week scroll function - automatically used when "Advanced Overlay" is not enabled - got lost in code cleaning (technical details: if you scroll a period of 4 weeks by 1 week 3/4 of the shown data is not changed* - thus 3/4 of the screen can be copied via screen buffer; *=changes are possible and will prevent the copying). |
| 003 | Medium | 09.10.2001 | Released with build 1AAJ | 10.10.2001 | On-device help does not work for task/resource, event and holiday dialog. Does not find the correct help context for main screen after returning form one of these dialogs too. |
| 002 | Medium | 08.10.2001 | Released with build 1A99 | 09.10.2001 | Setting the event type when creating a new event can force copying the values of another event into the form - even if the "Copy" button is not available. |
| 001 | Low | 08.10.2001 | Released with build 1A99 | 09.10.2001 | Selecting entries from dropdowns marks other controls sometimes (cosmetic, but a bit annoying). |
Priorities: High / Medium / Low
Status: Open or no solution / Implementation in progress / Implementation finished / Released with build XXXX